| Class | Bump | Num | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Raw Time | Pax Time |
| KM | 12 | Timmi Atteberry | 1909 Margay G-man | 80.599 | 61.671 | 70.938 | 58.671 | 57.679 | 58.958 | 57.679 | 54.910 | |||||||
| JB | 13 | Colin Atteberry | Margay Kart | 64.416 | 60.552 | 58.077 | 60.138 | 241.797 | 62.210 | 58.077 | 48.436 | |||||||
| SS | 197 | Jeff Wetzel | 2007 Chevrolet Corvette | 50.953 | 50.409 | 49.914 | 49.065 | 1 | 48.753 | 49.190 | 1 | 48.753 | 41.830 | |||||
| SS | 97 | Roberta Wetzel | 2007 Chevrolet Corvette | 53.311 | 50.872 | 50.864 | 51.564 | 1 | 50.966 | 51.242 | 1 | 50.864 | 43.641 | |||||
| AS | 53 | John Bell | 2003 911 Carrera 4 | 53.942 | 1 | 52.487 | 52.978 | 53.100 | 2 | 53.392 | 3 | 53.867 | 1 | 52.487 | 44.299 | |||
| AS | 68 | Curt Starling | 2006 Porche Cayman S | 63.262 | DNF | 61.126 | 2 | 61.437 | DNF | 61.470 | 58.510 | 57.984 | 1 | 58.510 | 49.382 | |||
| CS | 71 | Steve Seymore | 1999 Mazda Miata | 54.090 | 54.742 | 53.910 | DNF | 61.974 | 53.528 | 53.950 | 53.528 | 44.588 | ||||||
| CS | 4 | Bob Raffaele | 2006 Mazda Miata | 75.965 | DNF | 75.656 | 69.770 | 68.941 | 66.684 | 66.004 | 1 | 66.684 | 55.547 | |||||
| ES | 32 | Chris Yearwood | 1995 Mazdea Miata | 52.784 | 51.510 | 52.118 | DNF | 51.693 | 52.506 | 51.758 | 51.510 | 42.650 | ||||||
| ES | DS | 44 | robert neal | 2009 Subaru WRX | 55.657 | 1 | 53.105 | 52.778 | 53.219 | 1 | 51.918 | 50.772 | 1 | 51.918 | 42.988 | |||
| FS | 85 | Brian Meyers | 2007 Ford Mustang | 51.398 | 1 | 50.454 | 49.289 | 49.802 | 49.510 | 49.289 | 40.663 | |||||||
| FS | 58 | Jim Bledsoe | Ford Mustang | 54.783 | 51.168 | 1 | 50.180 | 1 | 50.340 | 1 | 50.361 | 1 | 52.180 | 43.048 | ||||
| FS | 18 | DAVID MATTHEWS | 2008 Ford Mustang | 59.681 | DNF | 57.082 | 1 | 74.513 | 3 | 57.167 | 57.999 | 2 | 56.913 | 4 | 57.167 | 47.162 | ||
| FS | 117 | Michael Tolnay | 2012 Ford Mustang | 66.197 | 75.500 | DNF | 63.079 | 66.029 | 3 | 66.242 | 64.382 | 1 | 63.079 | 52.040 | ||||
| GS | 31 | Arty Gallegos | 2009 Volvo C30 | 61.557 | 60.285 | 58.836 | 58.407 | 57.312 | 57.899 | 57.312 | 46.652 | |||||||
| GS | HS | 42 | James Jack | 2002 Mazda Protege | 60.137 | 1 | 61.340 | 1 | 60.610 | 59.496 | 1 | 61.434 | DNF | 58.927 | 58.927 | 47.967 | ||
| GS | 61 | Tracy Lewis | 2007 Volvo S60 | 64.363 | 62.085 | 59.942 | 1 | 60.389 | 59.980 | 62.438 | 1 | 59.980 | 48.823 | |||||
| GS | 3 | Sara Hosig | 2009 Volvo C30 | 63.593 | 3 | 62.076 | 59.713 | 3 | 83.600 | 3 | 61.463 | 2 | 58.338 | 2 | 62.076 | 50.529 | ||
| CSP | 69 | Chris Casey | 2001 Mazda Miata | 60.748 | 2 | 54.632 | 2 | 55.667 | 3 | 53.320 | 53.494 | 51.710 | 1 | 53.320 | 45.695 | |||
| CSP | 155 | Frank Stoddard | 1991 Mazda Miata | 63.097 | 2 | 64.746 | 62.032 | 65.334 | 64.686 | 62.244 | 1 | 62.032 | 53.161 | |||||
| FSP | 101 | Chris Ealer | 1989 VW Jetta Coupe | 56.931 | 1 | 56.642 | 1 | 55.679 | 56.035 | 54.575 | 1 | 54.899 | 54.899 | 46.005 | ||||
| FSP | 1 | Tim Ealer | 1989 VW Jetta Coupe | 61.365 | 2 | 62.289 | 60.535 | 61.504 | 1 | 60.835 | 1 | 60.245 | 60.245 | 50.485 | ||||
| DM | 56 | Jack Akridge | 34 Ford Coupe | 53.566 | 1 | 52.206 | 51.798 | 50.597 | 50.831 | 50.785 | 1 | 50.597 | 46.296 | |||||
| DM | EP | 1 | Andre Jamison | 1989 Honda CRX Si | 57.742 | 55.752 | 55.328 | 1 | 52.975 | 1 | 51.862 | 51.256 | 51.256 | 46.899 | ||||
| EM | 151 | Scott Minehart | 2012 Brunton Superstalker | 47.549 | 1 | 49.549 | 45.981 | |||||||||||
| EM | 5 | Glen Minehart | 2012 Brunton Superstalker | 52.641 | 52.641 | 48.850 | ||||||||||||
| SM | ESP | 77 | Sandy Heath | 1999 Ford Mustang GT | 53.599 | 51.777 | 50.622 | 51.115 | 50.857 | 50.476 | 50.476 | 43.712 | ||||||
| SM | 81 | james bell | 2008 Ford Mustang | 53.234 | DNF | 53.056 | 52.589 | 52.076 | 51.344 | 1 | 51.726 | 51.726 | 44.794 | |||||
| SM | 27 | Shane Varn | 1991 Nissan 240sx | 61.187 | DNF | 54.989 | 1 | 53.874 | 54.607 | 53.265 | 52.193 | 52.193 | 45.199 | |||||
| SMF | 91 | Dustin McRae | 1995 Honda Civic | 53.231 | 51.417 | 51.339 | 51.847 | 51.335 | 51.073 | 2 | 51.335 | 43.737 | ||||||
| SMF | 19 | Erick Arroyo | 1995 Honda Civic | 58.071 | DNF | 61.272 | 72.339 | 2 | 55.888 | 54.295 | 54.129 | 54.129 | 46.117 | |||||
| SMF | 70 | Macc Minchin | 1997 Honda CivicDX | 60.621 | 57.331 | 57.088 | 57.463 | 57.337 | 55.978 | 55.978 | 47.693 | |||||||
| STR | 199 | Simon Kim | 2007 Mazda MX5 | 51.486 | 2 | 50.267 | 49.829 | 1 | 50.102 | 1 | 50.009 | 49.611 | 49.611 | 41.425 | ||||
| STR | 99 | Anselmo Kim | 2007 Mazda MX5 | 51.564 | 51.611 | 3 | 51.849 | 1 | 51.879 | 1 | 51.854 | 50.605 | 2 | 51.564 | 43.055 | |||
| STR | STS | 42 | Stephen Tillman | 1992 Mazda Miata | 54.132 | 54.511 | 2 | 56.823 | 1 | 53.936 | 54.472 | 1 | 54.168 | 53.936 | 45.037 | |||
| STX | 3 | Brian Tyson | 2007 MazdaSpeed3 | 52.102 | 51.794 | 2 | 50.895 | 50.361 | 50.532 | 1 | 50.837 | 2 | 50.361 | 41.396 | ||||
| STX | 23 | Corrin Tyson | 2007 MazdaSpeed3 | 56.167 | 61.714 | DNF | 53.670 | 53.411 | 1 | 53.292 | 52.397 | 1 | 53.292 | 43.806 | ||||
| STX | 1 | Alex Sheinfeld | 2003 VW GTI | 65.921 | 1 | 65.255 | 62.805 | 60.703 | 60.659 | 59.921 | 59.921 | 49.255 | ||||||
| STPHS | 43 | michael may | 2001 Honda Fit | 56.390 | DNF | 55.696 | 55.114 | 54.696 | 1 | 59.791 | 4 | 54.738 | 1 | 55.114 | 44.036 | |||
| STPDS | 111 | Jeff Siervogel | 2011 Subaru WRX | 59.274 | 1 | 59.211 | 1 | 56.396 | 59.389 | 56.206 | 59.223 | 56.206 | 46.145 | |||||
| STPSM | 48 | Steven Pierik | 1998 Camaro SS | 63.736 | 57.034 | 55.783 | 1 | 57.875 | 1 | 55.054 | 2 | 54.549 | 54.549 | 47.239 | ||||
| STPFS | 17 | Richard Hennek | 2001 Ford Mustang | 61.112 | 2 | 60.066 | 59.701 | 59.057 | 2 | 58.266 | 57.559 | 1 | 58.266 | 48.069 | ||||
| STPBSP | 41 | Johnattan Franco | 2004 Nissan 350z | 62.499 | 58.256 | 57.432 | 58.420 | 56.061 | 56.206 | 56.061 | 48.156 | |||||||
| NOVSTX | 73 | James Richardson | 1987 BMW 325is | 78.504 | 61.671 | 59.285 | 60.087 | 60.246 | 58.027 | 58.027 | 47.698 | |||||||
| NOVFSP | 101 | Julian Ortiz | 1991 Honda Civic | 61.426 | 57.784 | 59.148 | 58.320 | 57.555 | 56.964 | 56.964 | 47.735 | |||||||
| NOVSTX | 236 | Anthony Tipler | 2000 Audi A4 Quatro | 67.320 | 61.193 | 66.196 | DNF | 62.885 | 60.917 | 58.876 | 58.876 | 48.396 | ||||||
| NOVGS | 3 | Kyle Trafford | Kia Forte | 72.345 | 64.303 | 60.070 | 1 | 61.546 | 60.119 | 60.049 | 60.049 | 48.879 | ||||||
| NOVSTR | 1 | Collin Carnahan | 2001 Honda S2000 | 64.195 | 60.873 | 60.025 | 59.009 | 58.791 | 77.612 | DNF | 58.791 | 49.090 | ||||||
| NOVSM | 14 | Mitt Mekpongsatorn | 1998 Nissan 240sx | 61.408 | 1 | 60.737 | 1 | 57.062 | 58.433 | 1 | 58.901 | 1 | 58.981 | 2 | 57.062 | 49.415 | ||
| NOVES | 46 | Jordan Barfield | 1981 Nissan 280zx | 65.023 | 105.792 | 64.367 | 60.009 | 3 | 60.368 | 59.507 | 1 | 60.368 | 49.984 | |||||
| NOVSM | 337 | Robin Roberts | 2002 Volkswagen GTI | 59.977 | 58.216 | DNF | 60.644 | DNF | 61.598 | 58.781 | 1 | 58.786 | 58.786 | 50.908 | ||||
| NOVSMF | 777 | Garron Theriault | 1991 Volkswagen Jetta | 70.158 | 65.330 | 61.024 | 64.321 | 61.403 | 61.764 | 61.024 | 51.992 | |||||||
| NOVCS | 40 | Scott Gundlach | 2010 Nissan 370Z | 65.963 | 63.185 | 65.565 | 63.920 | 62.793 | 63.182 | 62.793 | 52.306 | |||||||
| NOVGS | 161 | Danielle Sandoz | 2007 Volvo S60 | 76.675 | 72.541 | 67.576 | 71.348 | 66.773 | 65.240 | 65.240 | 53.105 | |||||||
| NOVHS | 11 | Alyssa Lewis | Ford Focus | 73.394 | 70.788 | DNF | 70.908 | 2 | 68.037 | 2 | 69.047 | 67.145 | 67.145 | 53.648 | ||||
| NOVDS | 7 | John Toussaint | 2012 Ford Mustang | 83.390 | 67.239 | DNF | 69.445 | 96.421 | 67.358 | 65.869 | 65.869 | 54.078 | ||||||
| NOVES | 42 | Charles Sutphin | 1987 | 75.073 | 70.583 | 69.483 | 67.515 | 66.484 | 1 | 65.861 | 2 | 67.515 | 55.902 | |||||
| TI | 20 | Nicholas Maluso | 2004 Subaru WRX | 70.897 | 2 | 54.488 | 53.072 | 52.864 | 1 | 52.942 | 54.583 | DNF | 52.942 | 52.942 | ||||
| TI | 120 | Dimitri Arnaoutis | 2004 Subaru WRX | 62.110 | 56.915 | 1 | 55.198 | 1 | 93.226 | DNF | 53.420 | 53.420 | 53.420 | |||||
| TI | 77 | Floyd Webb IV | 1992 Honda EG | 59.606 | 56.774 | 55.096 | 54.485 | 53.548 | 53.593 | 53.548 | 53.548 | |||||||
| TI | 753 | michael lollar | 2003 Subaru WRX | 55.208 | 54.081 | 53.672 | 54.178 | 1 | 53.798 | 54.847 | 1 | 53.672 | 53.672 | |||||
| TI | 273 | Wilson Richardson | 1987 BMW 325is | 55.208 | 1 | 56.570 | DNF | 54.072 | 54.736 | DNF | 53.563 | 3 | 53.905 | 53.905 | 53.905 | |||
| TI | 7 | Jay Ruscher | 2001 Ford Mustang | 61.798 | 59.100 | 58.040 | 57.042 | 55.449 | 55.044 | 1 | 55.449 | 55.449 | ||||||
| TI | 54 | Alex Smith | 2007 BMW 335i | 59.726 | 2 | 58.010 | 57.772 | 2 | 56.984 | 55.828 | 56.803 | 1 | 55.828 | 55.828 | ||||
| TI | 24 | Patrick Lynch | 1997 BMW 328is | 58.673 | 57.617 | 56.983 | 57.459 | 56.493 | 56.646 | 56.493 | 56.493 | |||||||
| TI | 88 | Travis Vinson | 1999 Mazda Miata | 60.747 | 59.598 | 57.195 | 56.661 | 55.797 | 1 | 56.812 | 56.661 | 56.661 | ||||||
| TI | 14 | Stephen Salyer | 2007 Mazda Speed3 | 57.707 | 56.900 | 55.249 | 1 | 54.879 | 3 | 56.900 | 56.900 | |||||||
| TI | 1 | michael maynard | 1993 Honda Civic | 63.083 | DNF | 61.851 | 58.640 | 58.808 | 1 | 56.400 | 1 | 57.721 | 2 | 58.400 | 58.400 | |||
| PROCSP | 166 | Elliott Harvey | 1966 Nissan 2000 | 48.706 | 48.097 | 47.410 | 47.342 | 46.588 | 46.743 | 46.588 | 39.925 | |||||||
| PROSTR | 188 | Matthew Glagola | 2000 S2000 | 52.132 | 49.459 | 49.026 | 49.613 | 1 | 48.694 | 1 | 47.646 | 1 | 49.026 | 40.936 | ||||
| PROSTR | 88 | Cory Dreyfus | 2000 Honda S2000 | 51.404 | 2 | 50.103 | 1 | 49.505 | 1 | 49.938 | 49.851 | 1 | 49.616 | 49.616 | 41.429 | |||
| PROCSP | 66 | BILL HARVEY | 1966 Nissan 2000 | 54.437 | 1 | 50.041 | 49.580 | 1 | 49.743 | 99.000 | DNF | 49.277 | 49.277 | 42.230 | ||||
| PROHS | 96 | Keith Robertson | 2010 Mini Cooper | 53.258 | 61.550 | 1 | 51.276 | 2 | 51.688 | 1 | 50.996 | 1 | 51.798 | 1 | 52.996 | 42.343 | ||
| PROAS | 153 | Robert Lewis | 2003 911 Carrera 4 | 51.924 | 1 | 50.942 | 2 | 60.879 | DNF | 50.555 | 1 | 50.888 | 50.603 | 50.603 | 42.708 | |||
| PROSTX | 53 | Russ Clark | Subaru WRX | 54.129 | 52.374 | 54.127 | DNF | 52.480 | 52.028 | DNF | 52.716 | 52.374 | 43.051 | |||||
| PROSM | 28 | Rob Ippolito | 1990 Ford Mustang | 52.990 | 50.765 | 50.615 | 49.716 | 51.024 | 1 | 50.136 | 49.716 | 43.054 | ||||||
| PROEP | 11 | Bryan Batchelor | 1989 Honda CRX Si | 54.157 | 1 | 54.374 | 54.051 | 1 | 50.312 | 49.943 | 49.781 | 49.781 | 43.309 | |||||
| PROFSP | 21 | JK Jackson | Triumph TR6 | 53.445 | 53.119 | 52.058 | 51.894 | 54.112 | 1 | 53.152 | 1 | 51.894 | 43.487 |
| Top Times | |
| Elliott Harvey | 46.588 |
| Jeff Wetzel | 48.753 |
| Matthew Glagola | 49.026 |
| BILL HARVEY | 49.277 |
| Brian Meyers | 49.289 |
| Scott Minehart | 49.549 |
| Simon Kim | 49.611 |
| Cory Dreyfus | 49.616 |
| Rob Ippolito | 49.716 |
| Bryan Batchelor | 49.781 |
| Brian Tyson | 50.361 |
| Sandy Heath | 50.476 |
| Jack Akridge | 50.597 |
| Robert Lewis | 50.603 |
| Roberta Wetzel | 50.864 |
| Andre Jamison | 51.256 |
| Dustin McRae | 51.335 |
| Chris Yearwood | 51.510 |
| Anselmo Kim | 51.564 |
| james bell | 51.726 |
| JK Jackson | 51.894 |
| robert neal | 51.918 |
| Jim Bledsoe | 52.180 |
| Shane Varn | 52.193 |
| Russ Clark | 52.374 |
| John Bell | 52.487 |
| Glen Minehart | 52.641 |
| Nicholas Maluso | 52.942 |
| Keith Robertson | 52.996 |
| Corrin Tyson | 53.292 |
| Chris Casey | 53.320 |
| Dimitri Arnaoutis | 53.420 |
| Steve Seymore | 53.528 |
| Floyd Webb IV | 53.548 |
| michael lollar | 53.672 |
| Wilson Richardson | 53.905 |
| Stephen Tillman | 53.936 |
| Erick Arroyo | 54.129 |
| Steven Pierik | 54.549 |
| Chris Ealer | 54.899 |
| michael may | 55.114 |
| Jay Ruscher | 55.449 |
| Alex Smith | 55.828 |
| Macc Minchin | 55.978 |
| Johnattan Franco | 56.061 |
| Jeff Siervogel | 56.206 |
| Patrick Lynch | 56.493 |
| Travis Vinson | 56.661 |
| Stephen Salyer | 56.900 |
| Julian Ortiz | 56.964 |
| Mitt Mekpongsatorn | 57.062 |
| DAVID MATTHEWS | 57.167 |
| Arty Gallegos | 57.312 |
| Timmi Atteberry | 57.679 |
| James Richardson | 58.027 |
| Colin Atteberry | 58.077 |
| Richard Hennek | 58.266 |
| michael maynard | 58.400 |
| Curt Starling | 58.510 |
| Robin Roberts | 58.786 |
| Collin Carnahan | 58.791 |
| Anthony Tipler | 58.876 |
| James Jack | 58.927 |
| Alex Sheinfeld | 59.921 |
| Tracy Lewis | 59.980 |
| Kyle Trafford | 60.049 |
| Tim Ealer | 60.245 |
| Jordan Barfield | 60.368 |
| Garron Theriault | 61.024 |
| Frank Stoddard | 62.032 |
| Sara Hosig | 62.076 |
| Scott Gundlach | 62.793 |
| Michael Tolnay | 63.079 |
| Danielle Sandoz | 65.240 |
| John Toussaint | 65.869 |
| Bob Raffaele | 66.684 |
| Alyssa Lewis | 67.145 |
| Charles Sutphin | 67.515 |
| Best Pax | |
| Elliott Harvey | 39.925 |
| Brian Meyers | 40.663 |
| Matthew Glagola | 40.936 |
| Brian Tyson | 41.396 |
| Simon Kim | 41.425 |
| Cory Dreyfus | 41.429 |
| Jeff Wetzel | 41.830 |
| BILL HARVEY | 42.230 |
| Keith Robertson | 42.343 |
| robert neal | 42.624 |
| Chris Yearwood | 42.650 |
| Robert Lewis | 42.708 |
| Sandy Heath | 42.955 |
| Jim Bledsoe | 43.048 |
| Russ Clark | 43.051 |
| Rob Ippolito | 43.054 |
| Anselmo Kim | 43.055 |
| Bryan Batchelor | 43.309 |
| JK Jackson | 43.487 |
| Roberta Wetzel | 43.641 |
| Dustin McRae | 43.737 |
| Corrin Tyson | 43.806 |
| michael may | 44.036 |
| John Bell | 44.299 |
| Steve Seymore | 44.588 |
| Andre Jamison | 44.592 |
| Stephen Tillman | 44.605 |
| james bell | 44.794 |
| Shane Varn | 45.199 |
| Chris Casey | 45.695 |
| Scott Minehart | 45.981 |
| Chris Ealer | 46.005 |
| Erick Arroyo | 46.117 |
| Jeff Siervogel | 46.145 |
| Jack Akridge | 46.296 |
| Arty Gallegos | 46.652 |
| James Jack | 47.082 |
| DAVID MATTHEWS | 47.162 |
| Steven Pierik | 47.239 |
| Macc Minchin | 47.693 |
| James Richardson | 47.698 |
| Julian Ortiz | 47.735 |
| Richard Hennek | 48.069 |
| Johnattan Franco | 48.156 |
| Anthony Tipler | 48.396 |
| Colin Atteberry | 48.436 |
| Tracy Lewis | 48.823 |
| Glen Minehart | 48.850 |
| Kyle Trafford | 48.879 |
| Collin Carnahan | 49.090 |
| Alex Sheinfeld | 49.255 |
| Curt Starling | 49.382 |
| Mitt Mekpongsatorn | 49.415 |
| Jordan Barfield | 49.984 |
| Tim Ealer | 50.485 |
| Sara Hosig | 50.529 |
| Robin Roberts | 50.908 |
| Garron Theriault | 51.992 |
| Michael Tolnay | 52.040 |
| Scott Gundlach | 52.306 |
| Nicholas Maluso | 52.942 |
| Danielle Sandoz | 53.105 |
| Frank Stoddard | 53.161 |
| Dimitri Arnaoutis | 53.420 |
| Floyd Webb IV | 53.548 |
| Alyssa Lewis | 53.648 |
| michael lollar | 53.672 |
| Wilson Richardson | 53.905 |
| John Toussaint | 54.078 |
| Timmi Atteberry | 54.910 |
| Jay Ruscher | 55.449 |
| Bob Raffaele | 55.547 |
| Alex Smith | 55.828 |
| Charles Sutphin | 55.902 |
| Patrick Lynch | 56.493 |
| Travis Vinson | 56.661 |
| Stephen Salyer | 56.900 |
| michael maynard | 58.400 |