| Class | Bump | Num | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Best Time | Best Pax |
| SS | 4 | Chuck Walthall | 2005 Lotus Elise | 54.677 | 1 | 50.071 | 49.833 | 2 | 48.917 | 48.681 | 2 | 53.245 | 2 | 48.917 | 41.970 | |||
| SS | 171 | John Bell | 2013 Chevy Corvette | 57.053 | 55.454 | 55.070 | 55.351 | DNF | 53.933 | 53.260 | 53.260 | 45.697 | ||||||
| SS | 17 | Richard Hennek | 2013 Chevy Corvette | 60.188 | 57.136 | 54.497 | 1 | 54.982 | 54.462 | 1 | 54.323 | 1 | 54.982 | 47.174 | ||||
| SS | 117 | Rowland Lamb | 2013 Chevy Corvette | 58.279 | 58.108 | 1 | 56.531 | 57.044 | 1 | 55.248 | 57.350 | DNF | 55.248 | 47.402 | ||||
| BS | 93 | Jeff Wetzel | 2008 Honda S2000 | 53.745 | 1 | 50.766 | 48.719 | 2 | 48.913 | 49.089 | 2 | 49.531 | 1 | 48.913 | 41.233 | |||
| BS | 193 | Roberta Wetzel | 2008 Honda S2000 | 55.193 | 1 | 51.015 | 50.369 | 1 | 51.330 | 49.315 | 1 | 50.276 | 50.276 | 42.382 | ||||
| BS | 12 | Kenneth Batten | 2007 Honda S2000 | 55.765 | 53.878 | 53.235 | 53.085 | 52.970 | 52.574 | 52.574 | 44.319 | |||||||
| CS | 71 | Steve Seymore | 1999 Mazda Miata | 51.304 | 48.931 | 49.120 | 48.621 | 49.204 | 1 | 48.672 | 48.621 | 40.501 | ||||||
| CS | 55 | Chad Kroll | 1991 Mazda Miata | 56.386 | 52.416 | 52.789 | 1 | 52.801 | 51.874 | 1 | 51.846 | 2 | 52.416 | 43.662 | ||||
| CS | GS | 8 | Clint Morrow | 2011 Honda Civic Si | 61.054 | 58.106 | 56.047 | 55.732 | 55.724 | 1 | 54.558 | 54.558 | 44.410 | |||||
| FS | 85 | Brian Meyers | 2007 Ford Mustang Gt | 51.026 | 49.725 | 1 | 49.156 | 49.244 | 1 | 48.793 | 48.443 | 1 | 48.793 | 40.254 | ||||
| FS | 18 | DAVID MATTHEWS | 2008 Ford MUSTANG GT | 58.740 | 1 | 53.769 | 55.871 | 53.917 | 54.123 | 1 | 54.423 | 53.769 | 44.359 | |||||
| CSP | 69 | Chris Casey | 2001 Mazda Miata | 51.122 | 59.007 | 50.972 | 57.237 | 49.952 | 50.966 | 49.952 | 42.808 | |||||||
| CSP | FSP | 40 | Brian Watts | 1974 Triump TR6 | 52.641 | 52.932 | 52.641 | 44.113 | ||||||||||
| CSP | 155 | Frank Stoddard | 1991 Mazda Miata | 61.544 | 62.365 | 1 | 62.570 | 61.899 | 62.698 | 61.644 | 61.544 | 52.743 | ||||||
| ESP | 77 | Sandy Heath | 1999 Ford Mustang GT | 50.925 | 49.884 | 49.445 | 50.294 | 2 | 48.573 | 48.872 | 48.573 | 41.335 | ||||||
| ESP | 41 | Johnattan Franco | 2004 Infinity G35 | 63.932 | 59.648 | 57.581 | 56.338 | 55.827 | 55.332 | 55.332 | 47.087 | |||||||
| ESP | 141 | Robert Watts | 2004 Inifinty G35` | 77.631 | 61.287 | 59.337 | 58.409 | 1 | 59.227 | 57.673 | 57.673 | 49.079 | ||||||
| DM | CP | 38 | Tracy Lewis | 1965 Ford Mustang | 54.461 | 56.086 | DNF | 48.375 | 55.850 | 1 | 46.714 | 46.648 | 46.648 | 40.117 | ||||
| DM | 56 | Jack Akridge | 1934 Ford | 51.059 | DNF | 52.156 | 50.570 | 49.955 | 49.588 | 49.875 | 49.588 | 45.373 | ||||||
| SM | ASP | 41 | robert neal | 2009 Subaru impreza wrx | 50.468 | 49.207 | 48.566 | 49.250 | 49.347 | 48.889 | 48.566 | 41.912 | ||||||
| SM | 81 | james bell | 2008 Ford Mustang | 50.894 | 50.788 | 49.632 | 51.958 | 1 | 50.199 | 49.963 | 2 | 49.632 | 42.981 | |||||
| SMF | 91 | Angela Carlascio | 1991 Honda Civic | 52.379 | 52.069 | 52.098 | 51.692 | 50.224 | 50.478 | 50.224 | 42.790 | |||||||
| SMF | 3 | Kyle Trafford | Kia Forte | 56.892 | 56.659 | 1 | 55.629 | 1 | 56.010 | 55.407 | 53.524 | 53.524 | 45.602 | |||||
| SMF | 77 | Floyd Webb | 1995 Honda Prelude | 57.443 | 57.596 | 55.355 | 56.122 | 55.421 | 1 | 54.236 | 54.236 | 46.209 | ||||||
| STR | 38 | Anthony Tipler | 1999 Mazda Miata | 57.715 | 56.197 | 54.169 | 53.479 | 53.864 | 54.258 | 53.479 | 44.655 | |||||||
| STR | STC | 707 | Jim Mincey | 2012 VW Golf TDi | 64.481 | 59.540 | 58.904 | 59.376 | 58.232 | 57.280 | 57.280 | 46.969 | ||||||
| STPHS | 43 | michael may | 2011 Honda Fit | 51.218 | 51.495 | 2 | 51.009 | 1 | 50.953 | 51.566 | 51.307 | 50.953 | 39.693 | |||||
| STPES | 32 | Chris Yearwood | 1995 Mazda Miata | 53.256 | 1 | 53.498 | 1 | 52.984 | DNF | 53.098 | 53.569 | 52.512 | 52.512 | 42.392 | ||||
| STPGS | 11 | John Nichols | 1996 Acura Integra | 59.149 | 56.364 | 56.852 | 1 | 57.354 | 1 | 56.176 | 59.413 | DNF | 56.176 | 44.584 | ||||
| STPSM | 48 | Steven Pierik | 1998 Camaro SS | 56.444 | 1 | 56.192 | DNF | 53.733 | 53.447 | 52.739 | 1 | 53.492 | 53.447 | 45.128 | ||||
| STPDS | 14 | Alyssa Lewis | 2001 BMW 325i | 61.541 | 59.298 | 57.683 | 59.119 | 1 | 57.908 | 57.539 | 57.539 | 46.058 | ||||||
| STPCS | 67 | Leonard Vandommelen | 2006 Mazda Miata | 58.723 | 58.640 | 56.836 | 1 | 59.178 | DNF | 57.059 | 56.960 | 56.960 | 46.261 | |||||
| NOVSTR | 52 | Joe King | 1993 Mazda Miata | 69.333 | 61.358 | 59.910 | 59.350 | 56.301 | 60.864 | 56.301 | 47.011 | |||||||
| NOVFS | 88 | David Denton | 2012 Cadillac CTS-V | 66.651 | 63.317 | 60.014 | 60.301 | 58.905 | 57.360 | 57.360 | 47.322 | |||||||
| NOVHS | 1 | Jerry Hendershot | 2003 VW Golf | 69.368 | 62.299 | 62.688 | 1 | 60.208 | 57.443 | 2 | 57.498 | 1 | 59.498 | 47.538 | ||||
| NOVES | 42 | Charles Sutphin | 1988 Toyota MR2 | 70.339 | 65.649 | 61.306 | 60.190 | 1 | 58.932 | 60.361 | 58.932 | 48.795 | ||||||
| TI | 199 | Will Bassett | 2001 Honda S2000 | 52.017 | 109.375 | 2 | 50.899 | 65.812 | 1 | 50.895 | 1 | 52.870 | 2 | 50.899 | 50.899 | |||
| TI | 882 | Cody Johnson | 1994 Honda Civic | 53.319 | 53.719 | 52.416 | 52.027 | 52.222 | 51.319 | 1 | 52.027 | 52.027 | ||||||
| TI | 80 | Daniel Weaver | 2004 Mazdaspeed MX-5 | 55.505 | 54.461 | 53.220 | 1 | 54.570 | 54.180 | DNF | 53.549 | 53.549 | 53.549 | |||||
| TI | 85 | Christopher Edgerton | 1994 Honda Civic | 56.062 | 55.419 | 1 | 56.524 | 55.820 | 56.443 | 55.568 | 2 | 55.820 | 55.820 | |||||
| TI | 1 | Stephen Salyer | 1995 Lexus SC400 | 58.239 | DNF | 57.475 | DNF | 56.194 | 1 | 62.183 | 2 | 54.176 | 1 | 55.897 | 1 | 56.176 | 56.176 | |
| PROCP | 138 | Robert Lewis | 1965 Ford Mustang | 46.217 | 44.409 | 1 | 44.661 | 45.092 | 44.076 | 44.076 | 37.905 | |||||||
| PROHS | 69 | Keith Robertson | 2010 Mini Cooper | 49.814 | 49.484 | 48.905 | 49.030 | 48.826 | 49.341 | 48.826 | 39.012 | |||||||
| PROSM | 99 | George Bonafede | 2009 Datsun GT-R | 47.420 | 1 | 46.588 | 46.419 | 46.419 | 40.198 | |||||||||
| PROSM | 28 | Rob Ippolito | 1990 Ford Mustang | 49.754 | 48.151 | 47.370 | 1 | 48.032 | 1 | 47.538 | 47.204 | 47.204 | 40.878 | |||||
| PROSM | 19 | Russ Clark | Honda S2000 | 50.985 | 52.073 | DNF | 49.119 | 1 | 50.853 | 2 | 49.618 | 48.650 | 1 | 49.618 | 42.969 |
| Best Times | |
| Robert Lewis | 44.076 |
| George Bonafede | 46.419 |
| Tracy Lewis | 46.648 |
| Rob Ippolito | 47.204 |
| robert neal | 48.566 |
| Sandy Heath | 48.573 |
| Steve Seymore | 48.621 |
| Brian Meyers | 48.793 |
| Keith Robertson | 48.826 |
| Jeff Wetzel | 48.913 |
| Chuck Walthall | 48.917 |
| Jack Akridge | 49.588 |
| Russ Clark | 49.618 |
| james bell | 49.632 |
| Chris Casey | 49.952 |
| Angela Carlascio | 50.224 |
| Roberta Wetzel | 50.276 |
| Will Bassett | 50.899 |
| michael may | 50.953 |
| Cody Johnson | 52.027 |
| Chad Kroll | 52.416 |
| Chris Yearwood | 52.512 |
| Kenneth Batten | 52.574 |
| Brian Watts | 52.641 |
| John Bell | 53.260 |
| Steven Pierik | 53.447 |
| Anthony Tipler | 53.479 |
| Kyle Trafford | 53.524 |
| Daniel Weaver | 53.549 |
| DAVID MATTHEWS | 53.769 |
| Floyd Webb | 54.236 |
| Clint Morrow | 54.558 |
| Richard Hennek | 54.982 |
| Rowland Lamb | 55.248 |
| Johnattan Franco | 55.332 |
| Christopher Edgerton | 55.820 |
| John Nichols | 56.176 |
| Stephen Salyer | 56.176 |
| Joe King | 56.301 |
| Leonard Vandommelen | 56.960 |
| Jim Mincey | 57.280 |
| David Denton | 57.360 |
| Alyssa Lewis | 57.539 |
| Robert Watts | 57.673 |
| Charles Sutphin | 58.932 |
| Jerry Hendershot | 59.498 |
| Frank Stoddard | 61.544 |
| Best Pax | |
| Robert Lewis | 37.905 |
| Keith Robertson | 39.012 |
| michael may | 39.693 |
| Tracy Lewis | 40.117 |
| George Bonafede | 40.198 |
| Brian Meyers | 40.254 |
| Steve Seymore | 40.501 |
| Rob Ippolito | 40.878 |
| Jeff Wetzel | 41.233 |
| Sandy Heath | 41.335 |
| robert neal | 41.912 |
| Chuck Walthall | 41.970 |
| Roberta Wetzel | 42.382 |
| Chris Yearwood | 42.392 |
| Angela Carlascio | 42.790 |
| Chris Casey | 42.808 |
| Russ Clark | 42.969 |
| james bell | 42.981 |
| Chad Kroll | 43.662 |
| Brian Watts | 44.113 |
| Kenneth Batten | 44.319 |
| DAVID MATTHEWS | 44.359 |
| Clint Morrow | 44.410 |
| John Nichols | 44.584 |
| Anthony Tipler | 44.655 |
| Steven Pierik | 45.128 |
| Jack Akridge | 45.373 |
| Kyle Trafford | 45.602 |
| John Bell | 45.697 |
| Alyssa Lewis | 46.058 |
| Floyd Webb | 46.209 |
| Leonard Vandommelen | 46.261 |
| Jim Mincey | 46.969 |
| Joe King | 47.011 |
| Johnattan Franco | 47.087 |
| Richard Hennek | 47.174 |
| David Denton | 47.322 |
| Rowland Lamb | 47.402 |
| Jerry Hendershot | 47.538 |
| Charles Sutphin | 48.795 |
| Robert Watts | 49.079 |
| Will Bassett | 50.899 |
| Cody Johnson | 52.027 |
| Frank Stoddard | 52.743 |
| Daniel Weaver | 53.549 |
| Christopher Edgerton | 55.820 |
| Stephen Salyer | 56.176 |