| Class | Number | Bump | Driver | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Best Time | Pax Time |
| AS | 53 | John Bell | 2003 911 Carrera 4 | 51.246 | DNF | 49.644 | 1 | 48.934 | 51.558 | 48.602 | 48.382 | 48.382 | 40.689 | |||||
| AS | 50 | Andrew Heimbecher | 2000 Corvette | 58.605 | DNF | 62.305 | 55.633 | 62.512 | DNF | 53.452 | 53.918 | 53.452 | 44.953 | |||||
| BS | 97 | Jeff Wetzel | 2008 Honda S2000 | 46.926 | 45.721 | 45.784 | 44.657 | 45.573 | 45.866 | 44.657 | 37.467 | |||||||
| BS | 197 | Roberta Wetzel | 2008 Honda S2000 | 46.341 | 46.311 | 45.862 | 47.114 | 47.002 | 46.635 | 45.862 | 38.478 | |||||||
| FS | 18 | DAVID MATTHEWS | 2008 Ford Mustang | 81.107 | 55.716 | DNF | 49.593 | 50.339 | DNF | 40.315 | DNF | 50.723 | DNF | 46.420 | 38.389 | |||
| FS | 155 | CS | Frank Stoddard | 1991 Mazda Miata | 56.472 | 57.326 | 55.912 | 51.324 | DNF | 51.152 | DNF | 49.349 | DNF | 55.912 | 46.239 | |||
| ESP | 77 | Sandy Heath | 1999 Mustang GT | 47.440 | 46.507 | 46.441 | 46.395 | 46.283 | 1 | 46.609 | 46.395 | 39.250 | ||||||
| ESP | 81 | james bell | 2008 Ford Mustang | 46.758 | 46.581 | 1 | 46.863 | 1 | 46.420 | 46.504 | 46.839 | 46.420 | 39.271 | |||||
| ESP | 16 | Chad Kroll | 2011 Mustang GT | 51.845 | 51.463 | 51.050 | 50.720 | 50.720 | 42.909 | |||||||||
| STS | 442 | Wilson Richardson | 1992 Mazda Miata | 49.088 | 48.366 | 49.318 | 48.443 | 49.894 | 1 | 48.366 | 39.805 | |||||||
| STS | 42 | Stephen Tillman | 1992 Mazda Miata | 51.030 | 50.272 | 49.309 | 48.684 | 50.175 | 48.684 | 40.066 | ||||||||
| SSM | 415 | Justin Barrera | 1992 Mazda Miata | 51.954 | 53.720 | 2 | 51.835 | 54.034 | 49.437 | 49.269 | 49.269 | 43.110 | ||||||
| SSM | 12 | STR | Victoria Ratte | 1999 Mazda Miata | 56.242 | 53.694 | 52.414 | 52.747 | 68.571 | 2 | 53.222 | 52.414 | 45.862 | |||||
| XP | 55 | BSP | David Upchurch | 1999 Porsche 996 | 45.821 | 44.949 | 70.299 | DNF | 44.949 | 39.869 | ||||||||
| XP | 737 | GP | Brian Watts | 1964 Triumph TR4 | 47.912 | 46.788 | 45.475 | 46.642 | 46.324 | 45.078 | 45.078 | 39.984 | ||||||
| XP | 38 | CP | Tracy Lewis | 1965 Ford Mustang | 46.414 | 45.804 | 45.220 | 46.347 | 2 | 45.456 | 46.783 | 1 | 45.220 | 40.110 | ||||
| XP | 71 | SM | Michael Berzinis | 2008 Subaru WRX | 59.641 | DNF | 55.759 | 56.888 | 55.101 | DNF | 55.995 | 57.189 | 55.759 | 49.458 | ||||
| DM | 189 | Thomas Austin | 1960 Austin mini | 40.099 | 1 | 39.813 | 48.180 | DNF | 39.813 | 36.030 | ||||||||
| DM | 89 | Diane austin | 1960 Austin mini | 43.344 | 42.814 | 56.170 | 42.814 | 38.746 | ||||||||||
| NOVDS | 12 | Marcel Chehin | 2008 VW GTI | 55.739 | 52.284 | 51.701 | 51.980 | 50.797 | 50.600 | 50.600 | 41.340 | |||||||
| NOVDS | 24 | Patrick Lynch | 1992 BMW 325 is | 50.669 | DNF | 57.166 | DNF | 54.871 | 54.530 | DNF | 52.524 | 51.735 | 51.735 | 42.267 | ||||
| NOVFS | 113 | Carl Weigand | 2011 Ford Mustang | 54.953 | 53.443 | 52.065 | 51.847 | 51.379 | 63.548 | 51.379 | 42.490 | |||||||
| NOVHS | 19 | Jake Lamb | 2008 Mini Cooper S | 58.409 | 57.898 | 56.815 | 53.883 | 3 | 54.298 | 58.856 | 1 | 54.298 | 42.949 | |||||
| NOVCS | 17 | Travis Spencer | 2008 Mazda Miata | 60.295 | DNF | 55.722 | 52.282 | 59.622 | 1 | 55.962 | 1 | 52.784 | 52.282 | 43.550 | ||||
| NOVST | 10 | Richard Batten | 2011 Mazda 2 | 58.027 | 56.036 | 54.958 | 54.644 | 53.919 | 53.247 | 53.247 | 43.662 | |||||||
| NOVGS | 33 | Elliott Reid | 2003 VW GTI | 65.004 | DNF | 57.794 | 54.560 | 54.560 | 44.139 | |||||||||
| NOVFS | 11 | Tom Weigand | 2011 Ford Mustang | 62.633 | DNF | 55.030 | 54.655 | 46.593 | DNF | 53.999 | 53.535 | 53.535 | 44.273 | |||||
| FJB | 67 | Colin Atteberry | Kart Margay | 59.720 | 54.953 | 54.042 | 52.344 | 48.862 | 91.573 | DNF | 48.862 | 40.360 | ||||||
| PROCP | 138 | Robert Lewis | 1965 Ford Mustang | 44.146 | 42.933 | 42.787 | 1 | 43.258 | 43.969 | 42.933 | 36.922 | |||||||
| PROCP | 38 | Russ Clark | 1965 Ford Mustang | 43.949 | 44.069 | 43.803 | 45.884 | 3 | 43.803 | 37.670 | ||||||||
| PROHS | 96 | Keith Robertson | 2010 Mini Cooper | 56.269 | 3 | 52.775 | 48.031 | 48.471 | 48.336 | 48.031 | 37.992 | |||||||
| TIDS | 11 | Jay Ruscher | 2011 Subaru WRX | 57.236 | 54.934 | 52.276 | 52.276 | 52.300 | 52.276 | 42.709 | ||||||||
| TISMF | 4 | Arty Gallegos | 1997 Honda Civic EX | 52.938 | 54.328 | 52.526 | 52.570 | 54.963 | DNF | 52.114 | 52.114 | 44.557 | ||||||
| TISMF | 77 | Floyd Webb IV | 2001 Acura GSR | 45.664 | DNF | 63.167 | DNF | 62.453 | 57.824 | 58.112 | 1 | 53.346 | 53.346 | 45.610 | ||||
| TISSM | 71 | Jeff Miller | 2000 Honda Civic | 57.289 | DNF | 58.499 | 53.303 | 53.788 | 54.094 | 53.726 | 53.303 | 46.640 | ||||||
| TICSP | 7 | Todd Spencer | 1981 Mazda RX-7 | 75.530 | 67.448 | DNF | 59.172 | 57.193 | 56.269 | 57.307 | 56.269 | 48.278 | ||||||
| STPHS | 17 | Johnathan Lawson | 2006 Mini Cooper | 50.433 | 49.009 | 48.893 | 49.228 | 48.733 | 48.733 | 38.547 | ||||||||
| STPFS | 5 | Brian Ratte | 2010 Chevrolet Camaro | 49.799 | 49.581 | 48.360 | 1 | 48.481 | 48.279 | 47.921 | 47.921 | 39.630 | ||||||
| STPHS | 43 | Michael May | 2011 Honda Fit | 52.130 | 52.369 | 51.626 | 51.443 | 51.360 | 50.990 | 50.990 | 40.333 | |||||||
| STPFS | 105 | Karaman Ratte | 2010 Chevrolet Camaro | 52.850 | 1 | 55.265 | 51.979 | 52.049 | 51.323 | 51.076 | 51.076 | 42.239 | ||||||
| STPCS | 67 | Leon VanDommelen | 2006 Mazda Miata | 54.323 | 42.092 | DNF | 52.745 | 53.325 | 52.135 | 51.154 | 51.154 | 42.611 | ||||||
| STPCSP | 253 | Robert Mayfield | 2003 Mazda Miata | 49.726 | 53.498 | 1 | 51.523 | 50.643 | 1 | 50.794 | 51.306 | 49.726 | 42.664 | |||||
| STPDS | 61 | Rowland Lamb | 2008 Mini Cooper S | 58.109 | 55.030 | 55.055 | DNF | 53.376 | 52.560 | 53.304 | 52.560 | 42.941 | ||||||
| STPSM | 27 | Shane Varn | 1991 Nissan 240sx | 51.496 | 1 | 62.120 | 2 | 49.706 | 2 | 50.930 | 50.033 | 2 | 52.286 | DNF | 50.930 | 44.258 |
| Best Times | |
| Thomas Austin | 39.813 |
| Diane austin | 42.814 |
| Robert Lewis | 42.933 |
| Russ Clark | 43.803 |
| Jeff Wetzel | 44.657 |
| David Upchurch | 44.949 |
| Brian Watts | 45.078 |
| Tracy Lewis | 45.220 |
| Roberta Wetzel | 45.862 |
| Sandy Heath | 46.395 |
| DAVID MATTHEWS | 46.420 |
| james bell | 46.420 |
| Brian Ratte | 47.921 |
| Keith Robertson | 48.031 |
| Wilson Richardson | 48.366 |
| John Bell | 48.382 |
| Stephen Tillman | 48.684 |
| Johnathan Lawson | 48.733 |
| Colin Atteberry | 48.862 |
| Justin Barrera | 49.269 |
| Robert Mayfield | 49.726 |
| Marcel Chehin | 50.600 |
| Chad Kroll | 50.720 |
| Shane Varn | 50.930 |
| Michael May | 50.990 |
| Karaman Ratte | 51.076 |
| Leon VanDommelen | 51.154 |
| Carl Weigand | 51.379 |
| Patrick Lynch | 51.735 |
| Arty Gallegos | 52.114 |
| Jay Ruscher | 52.276 |
| Travis Spencer | 52.282 |
| Victoria Ratte | 52.414 |
| Rowland Lamb | 52.560 |
| Richard Batten | 53.247 |
| Jeff Miller | 53.303 |
| Floyd Webb IV | 53.346 |
| Andrew Heimbecher | 53.452 |
| Tom Weigand | 53.535 |
| Jake Lamb | 54.298 |
| Elliott Reid | 54.560 |
| Michael Berzinis | 55.759 |
| Frank Stoddard | 55.912 |
| Todd Spencer | 56.269 |
| Best Pax | |
| Thomas Austin | 36.030 |
| Robert Lewis | 36.922 |
| Jeff Wetzel | 37.467 |
| Russ Clark | 37.670 |
| Keith Robertson | 37.992 |
| DAVID MATTHEWS | 38.389 |
| Roberta Wetzel | 38.478 |
| Johnathan Lawson | 38.547 |
| Diane austin | 38.746 |
| Sandy Heath | 39.250 |
| james bell | 39.271 |
| Brian Ratte | 39.630 |
| Wilson Richardson | 39.805 |
| David Upchurch | 39.869 |
| Brian Watts | 39.984 |
| Stephen Tillman | 40.066 |
| Tracy Lewis | 40.110 |
| Michael May | 40.333 |
| Colin Atteberry | 40.360 |
| John Bell | 40.689 |
| Marcel Chehin | 41.340 |
| Karaman Ratte | 42.239 |
| Patrick Lynch | 42.267 |
| Carl Weigand | 42.490 |
| Leon VanDommelen | 42.611 |
| Robert Mayfield | 42.664 |
| Jay Ruscher | 42.709 |
| Chad Kroll | 42.909 |
| Rowland Lamb | 42.941 |
| Jake Lamb | 42.949 |
| Justin Barrera | 43.110 |
| Travis Spencer | 43.550 |
| Richard Batten | 43.662 |
| Elliott Reid | 44.139 |
| Shane Varn | 44.258 |
| Tom Weigand | 44.273 |
| Arty Gallegos | 44.557 |
| Andrew Heimbecher | 44.953 |
| Floyd Webb IV | 45.610 |
| Victoria Ratte | 45.862 |
| Frank Stoddard | 46.239 |
| Jeff Miller | 46.640 |
| Todd Spencer | 48.278 |
| Michael Berzinis | 49.458 |